RHH Members
Reverse Happy Hour Bar Directory
| Philly's Sports Bar and Grill |
|
| Name: | Philly's Sports Bar and Grill |
| Address: | 1826 N. Scottsdale Rd., Tempe 85281 |
| Neighborhood: | Tempe |
| Map It: | Click Here |
| Number: | (480) 946-6666 |
| Hours: | Monday - Friday: 11am - 2am, Saturday and Sunday: 10am - 2am |
| Website: | http://phillyssportsgrill.com |
| Type of Bar: | |
| Music Played: | Top 40s |
| Food: | Yes, until 11pm daily |
| Cuisine: | American Grill |
| Cover: | Never |
| Occupancy: | 201 - 400 |
| Philly's Sports Bar and Grill Drink Specials |
|
| Happy Hour: | Yes, Monday - Friday: 4pm - 7pm featuring $2.50 domestic bottles, $3 select wines and $4 appetizers |
| Reverse Happy Hour: | Yes, Sunday - Thursday: 11pm - 2am featuring $2.50 domestic bottles, $3 select wines and $4 appetizers |
| Monday: | Yes, $2.50 Leinenkugel and Miller Lite pints during Monday Night Football |
| Tuesday: | No |
| Wednesday: | No |
| Thursday: | No |
| Friday: | Yes, $3 Pilsner pints |
| Saturday: | Yes, special breakfast menu and $4 Bloody Marys, Greyhounds and Screwdrivers |
| Sunday: | Yes, special breakfast menu, $4 Bloody Marys, Greyhounds and Screwdrivers, and a nightly "Cornhole" tournament |
| Specialty Drink: | |
| Philly's Sports Bar and Grill Prices |
|
| Domestic Beer: | $3-4 |
| Import Beer: | $4-5 |
| House Wine: | $4-5 |
| Well Drink: | $3-4 |
| Call Drink: | $4-5 |
| Premium Drink: | $4-5 |
| Appetizer: | $6-10 |
| Entree: | $6-10 |
| Philly's Sports Bar and Grill Clientele |
|
| Average Age: | varies |
| Dress Code: | No |
| Attire: | Casual |
| Philly's Sports Bar and Grill Other Entertainment |
|
| Bar Games, Outdoor Patio, TVs | |
| Philly's Sports Bar and Grill Decor |
|
| "Your neighborhood sports bar." | |
| Did You Know? |
|
The owners of Philly's (and Zuma) are ASU alumni |
|
| Philly's Sports Bar and Grill Reviews |
|
![]() | |

