RHH Members
Reverse Happy Hour Bar Directory
| Macayo's Depot Cantina |
||||
| Name: | Macayo's Depot Cantina | |||
| Address: | 300 S. Ash Ave., Tempe 85281 | |||
| Neighborhood: | Mill Avenue | |||
| Map It: | Click Here | |||
| Number: | (480) 966-6677 | |||
| Hours: | Sunday - Thursday: 10am - 12am, Friday and Saturday: 10am - 2am | |||
| Website: | http://depotcantina.com | |||
| Type of Bar: | ||||
| Music Played: | Top 40s | |||
| Food: | Yes, until 12am daily | |||
| Cuisine: | Mexican | |||
| Cover: | Never | |||
| Occupancy: | above 600 | |||
| Macayo's Depot Cantina Drink Specials |
||||
| Happy Hour: | Yes, Monday - Friday: 4pm - 8pm featuring a complimentary buffet, $2 Redstripe and Landshark, $3 Corona, $4 well drinks and $1 off margaritas | |||
| Reverse Happy Hour: | No | |||
| Monday: | No | |||
| Tuesday: | Yes, open mic night | |||
| Wednesday: | Yes, trivia night | |||
| Thursday: | Yes, live music | |||
| Friday: | Yes, 2 for 1 well drinks from 10pm - 2am | |||
| Saturday: | Yes, live music | |||
| Sunday: | No | |||
| Specialty Drink: | ||||
| Macayo's Depot Cantina Prices |
||||
| Domestic Beer: | $3-4 | |||
| Import Beer: | $4-5 | |||
| House Wine: | $6-7 | |||
| Well Drink: | $5-6 | |||
| Call Drink: | $6-7 | |||
| Premium Drink: | $7-8 | |||
| Appetizer: | $6-10 | |||
| Entree: | $6-10 | |||
| Macayo's Depot Cantina Clientele |
||||
| Average Age: | early 20s | |||
| Dress Code: | No | |||
| Attire: | Casual | |||
| Macayo's Depot Cantina Other Entertainment |
||||
| Bar Games, Dancing, Live Comedy/Improv, Live DJs, Live Music, Outdoor Patio, TVs | ||||
| Macayo's Depot Cantina Decor |
||||
| "With tons of patio seating and private indoor rooms, Macayo's Depot Cantina is the perfect place to host a party" | ||||
| Did You Know? |
||||
The building that Macayos resides in used to be a train depot, hence the name Macayos Depot Cantina |
||||
| Macayo's Depot Cantina Reviews |
||||
![]() | |

