RHH Members
Reverse Happy Hour Bar Directory
| Crave Cafe and Lounge |
|
| Name: | Crave Cafe and Lounge |
| Address: | 505 S. Mill Ave., Tempe 85281 |
| Neighborhood: | Mill Avenue |
| Map It: | Click Here |
| Number: | (480) 784-6700 |
| Hours: | Monday - Sunday: 8am - 2am |
| Website: | http://cravetempe.com |
| Type of Bar: | |
| Music Played: | Top 40s |
| Food: | Yes, until 2am daily |
| Cuisine: | Mediterranian |
| Cover: | Never |
| Occupancy: | under 200 |
| Crave Cafe and Lounge Drink Specials |
|
| Happy Hour: | Yes, Monday - Sunday: 4pm - 8pm featuring $2 beers and wells and 1/2 appetizers |
| Reverse Happy Hour: | No |
| Monday: | Yes, "Shake Mondays" - $1 cosmos and appletinis for ladies and $2 wells until 12pm |
| Tuesday: | Yes, "Taste Tuesdays" - $2 wells until 12am and 2 for 1 drinks from 12am - close |
| Wednesday: | Yes, "Guest Night" - $2 Bud Light drafts and wells until 12am, 2 for 1 drinks from 12am - close, and special guest bartenders and DJs |
| Thursday: | Yes, "Groove Thursdays" - $3 Skyy Vodka, 3 Olives Vodka and Stella |
| Friday: | Yes, "Lush Fridays" - 2 for 1 drinks until 12am |
| Saturday: | Yes, 2 for 1 drinks until 12am |
| Sunday: | No |
| Specialty Drink: | |
| Crave Cafe and Lounge Prices |
|
| Domestic Beer: | $3-4 |
| Import Beer: | $4-5 |
| House Wine: | $6-7 |
| Well Drink: | $3-4 |
| Call Drink: | $5-6 |
| Premium Drink: | $8-9 |
| Appetizer: | $6-10 |
| Entree: | $6-10 |
| Crave Cafe and Lounge Clientele |
|
| Average Age: | early 20s |
| Dress Code: | Yes |
| Attire: | Casual |
| Crave Cafe and Lounge Other Entertainment |
|
| Bottle Service, Dancing, Hookah, Live DJs, Outdoor Patio, TVs | |
| Crave Cafe and Lounge Decor |
|
| Did You Know? |
|
The owners of Crave also own Hungry Howies |
|
| Crave Cafe and Lounge Reviews |
|
![]() | |

