RHH Members
Reverse Happy Hour Bar Directory
| Cafe Carumba |
||||
| Name: | Cafe Carumba | |||
| Address: | 7303 E. Indian School Rd., Scottsdale 85251 | |||
| Neighborhood: | Old Town | |||
| Map It: | Click Here | |||
| Number: | (480) 947-8777 | |||
| Hours: | Sunday and Monday: 7am - 3pm, Tuesday - Saturday: 7am - 10pm | |||
| Website: | http://azeats.com/cafecarumba/ | |||
| Type of Bar: | ||||
| Music Played: | Rock/Alternative | |||
| Food: | Yes, until close daily | |||
| Cuisine: | Southwest Grill | |||
| Cover: | Never | |||
| Occupancy: | 201 - 400 | |||
| Cafe Carumba Drink Specials |
||||
| Happy Hour: | Yes, Tuesday - Saturday: 4pm - 7pm featuring 1/2 off wells, draft beer, and house wine and $5 Carumbarita and select appetizers | |||
| Reverse Happy Hour: | No | |||
| Monday: | No | |||
| Tuesday: | No | |||
| Wednesday: | No | |||
| Thursday: | No | |||
| Friday: | No | |||
| Saturday: | No | |||
| Sunday: | No | |||
| Specialty Drink: | "Partidarita" - Partida Blanco Tequila, lime juice and agave nectar served frozen or on the rocks for $11 | |||
| Cafe Carumba Prices |
||||
| Domestic Beer: | $3-4 | |||
| Import Beer: | $4-5 | |||
| House Wine: | $7-8 | |||
| Well Drink: | $6-7 | |||
| Call Drink: | $7-8 | |||
| Premium Drink: | $8-9 | |||
| Appetizer: | ||||
| Entree: | $11-15 | |||
| Cafe Carumba Clientele |
||||
| Average Age: | varies | |||
| Dress Code: | No | |||
| Attire: | Casual | |||
| Cafe Carumba Other Entertainment |
||||
| Public Parking, Outdoor Patio, TVs | ||||
| Cafe Carumba Decor |
||||
"Breakfast and lunch are served daily starting at 7 a.m.and can be enjoyed on our two outdoor patios or indoors where the décor is casually eclectic with colorful splashes and artwork at every turn." |
||||
| Did You Know? |
||||
Cafe Carumba serves one of the best hangover breakfasts in Old Town. It is served daily until 2pm for all you late risers and features mascarpone and banana stuffed french toast for $8 and a shrimp. bell pepper, onion and pepper jack cheese omlete for $9 to name a few. |
||||
| Cafe Carumba Reviews |
||||
![]() | |

