RHH Members
Reverse Happy Hour Bar Directory
| My Big Fat Greek Restaurant |
|
| Name: | My Big Fat Greek Restaurant |
| Address: | 525 S. Mill Ave., Tempe 85281 |
| Neighborhood: | Mill Avenue |
| Map It: | Click Here |
| Number: | (480) 966-5883 |
| Hours: | Sunday - Thursday: 11am - 11pm, Friday and Saturday: 11am - 12am |
| Website: | http://mybigfatgreekrestaurant.net |
| Type of Bar: | |
| Music Played: | Top 40s |
| Food: | Yes, until close daily |
| Cuisine: | Mediterranian |
| Cover: | Never |
| Occupancy: | 201 - 400 |
| My Big Fat Greek Restaurant Drink Specials |
|
| Happy Hour: | Yes, Monday - Sunday: 4pm - 7pm featuring $3 Skyy cocktails, draft beers, house wine and well drinks |
| Reverse Happy Hour: | Yes, Monday - Sunday: 10pm - close featuring $3 Skyy cocktails, draft beers, house wine and well drinks |
| Monday: | No |
| Tuesday: | No |
| Wednesday: | No |
| Thursday: | No |
| Friday: | No |
| Saturday: | No |
| Sunday: | No |
| Specialty Drink: | "Sangria" - $5/glass and $20/pitcher |
| My Big Fat Greek Restaurant Prices |
|
| Domestic Beer: | $3-4 |
| Import Beer: | $4-5 |
| House Wine: | $5-6 |
| Well Drink: | $5-6 |
| Call Drink: | $6-7 |
| Premium Drink: | $8-9 |
| Appetizer: | $6-10 |
| Entree: | $11-15 |
| My Big Fat Greek Restaurant Clientele |
|
| Average Age: | varies |
| Dress Code: | No |
| Attire: | Casual |
| My Big Fat Greek Restaurant Other Entertainment |
|
| Outdoor Patio, TVs | |
| My Big Fat Greek Restaurant Decor |
|
| "Casual dining with a Greek flair. Lots of tile, blue and grape leaves." | |
| Did You Know? |
|
The Mill Avenue location is the original Big Fat, now there are 7 other locations in Arizona |
|
| My Big Fat Greek Restaurant Reviews |
|
![]() | |

