RHH Members
Reverse Happy Hour Bar Directory
| Four Peaks Brewing Company |
||||
| Name: | Four Peaks Brewing Company | |||
| Address: | 1430 E. 8th St. #104, Tempe 85281 | |||
| Neighborhood: | Tempe | |||
| Map It: | Click Here | |||
| Number: | (480) 303-9967 | |||
| Hours: | Monday - Sunday: 11am - 2am | |||
| Website: | http://fourpeaks.com | |||
| Type of Bar: | ||||
| Music Played: | Top 40s | |||
| Food: | Yes, until 1am daily | |||
| Cuisine: | American Grill | |||
| Cover: | Never | |||
| Occupancy: | under 200 | |||
| Four Peaks Brewing Company Drink Specials |
||||
| Happy Hour: | Yes, Monday - Sunday: 3pm - 7pm featuing $3 pints and $11 pitchers | |||
| Reverse Happy Hour: | Yes, Monday - Sunday: 10pm - 2am featuring $3 pints, well drinks, Jager Bombs and Long Islands, and $11 pitchers | |||
| Monday: | No | |||
| Tuesday: | No | |||
| Wednesday: | No | |||
| Thursday: | No | |||
| Friday: | No | |||
| Saturday: | No | |||
| Sunday: | No | |||
| Specialty Drink: | Try any microbrew $4 | |||
| Four Peaks Brewing Company Prices |
||||
| Domestic Beer: | $4-5 | |||
| Import Beer: | $4-5 | |||
| House Wine: | $6-7 | |||
| Well Drink: | $4-5 | |||
| Call Drink: | $6-7 | |||
| Premium Drink: | $8-9 | |||
| Appetizer: | $6-10 | |||
| Entree: | $11-15 | |||
| Four Peaks Brewing Company Clientele |
||||
| Average Age: | 30s | |||
| Dress Code: | No | |||
| Attire: | Casual | |||
| Four Peaks Brewing Company Other Entertainment |
||||
| Microbrews, TVs | ||||
| Four Peaks Brewing Company Decor |
||||
| "Since then the building has not changed and its Mission Revival style still sets the mood for the surrounding neighborhood. The building is constructed almost entirely of red brick, with wooden ceilings and a glass clerestory reaching as high as 35 feet supported by steel suspension. Truly an inspiration!" | ||||
| Did You Know? |
||||
"The brewery building is a beautiful turn of the century brick warehouse with significant historical value. Pacific Creamery and later Bordens Creamery pasteurized and bottled milk and produced ice for the local citizens of Tempe. The building was originally constructed in 1892, and has had a number of additions over the years through 1927." |
||||
| Four Peaks Brewing Company Reviews |
||||
![]() | |

