RHH Members
Reverse Happy Hour Bar Directory
| Bomberos |
|
| Name: | Bomberos |
| Address: | 8801 N. Central Ave., Phoenix 85020 |
| Neighborhood: | Phoenix |
| Map It: | Click Here |
| Number: | (602) 687-8466 |
| Hours: | Monday - Thursday: 7am - 12am; Friday and Saturday: 7am - 1am; Sunday: 7am - 3pm |
| Website: | http://bomberoswinebar.com |
| Type of Bar: | |
| Music Played: | Latin |
| Food: | Yes, until close daily |
| Cuisine: | Mexican |
| Cover: | Somtimes, $5 on Saturday from 11pm - 1am |
| Occupancy: | under 200 |
| Bomberos Drink Specials |
|
| Happy Hour: | Yes, Monday - Sunday: 11am - 6pm featuring 1/2 off glasses of wine and $4 import beer |
| Reverse Happy Hour: | Yes, Monday - Thursday: 10pm - 12am: Friday and Saturday: 11pm - 1am featuring 1/2 off glasses of wine and $4 import beer |
| Monday: | No |
| Tuesday: | No |
| Wednesday: | No |
| Thursday: | No |
| Friday: | No |
| Saturday: | No |
| Sunday: | No |
| Specialty Drink: | |
| Bomberos Prices |
|
| Domestic Beer: | $4-5 |
| Import Beer: | $6-7 |
| House Wine: | $8-9 |
| Well Drink: | N/A |
| Call Drink: | N/A |
| Premium Drink: | N/A |
| Appetizer: | |
| Entree: | $11-15 |
| Bomberos Clientele |
|
| Average Age: | |
| Dress Code: | |
| Attire: | |
| Bomberos Other Entertainment |
|
| Live DJs, Live Music, Outdoor Fireplace, Outdoor Patio, Wine Tastings | |
| Bomberos Decor |
|
| Did You Know? |
|
The owners of Bomberos, Oscar and Kristi, are Sunnyslope residents who recognized the need for a local hangout mixing old-world style with a hip, modern touch. Born in Uruguay and raised in New York, Oscar managed a bodega with hisfather and knew he would always want to run his own business. |
|
| Bomberos Reviews |
|
![]() | |

