RHH Members
Reverse Happy Hour Bar Directory
| Blue |
||||
| Name: | Blue | |||
| Address: | 7353 E. Indian School, Scottsdale 85251 | |||
| Neighborhood: | Old Town | |||
| Map It: | Click Here | |||
| Number: | (480) 308-1100 | |||
| Hours: | closed... | |||
| Website: | http://mondrianscottsdale.com | |||
| Type of Bar: | ||||
| Music Played: | Varies | |||
| Food: | No | |||
| Cuisine: | N/A | |||
| Cover: | Never | |||
| Occupancy: | under 200 | |||
| Blue Drink Specials |
||||
| Happy Hour: | No | |||
| Reverse Happy Hour: | No | |||
| Monday: | No | |||
| Tuesday: | No | |||
| Wednesday: | No | |||
| Thursday: | No | |||
| Friday: | No | |||
| Saturday: | No | |||
| Sunday: | No | |||
| Specialty Drink: | ||||
| Blue Prices |
||||
| Domestic Beer: | $7-8 | |||
| Import Beer: | $7-8 | |||
| House Wine: | $10-11 | |||
| Well Drink: | $8-9 | |||
| Call Drink: | $9-10 | |||
| Premium Drink: | $10-11 | |||
| Appetizer: | N/A | |||
| Entree: | N/A | |||
| Blue Clientele |
||||
| Average Age: | late 20s | |||
| Dress Code: | No | |||
| Attire: | Casual | |||
| Blue Other Entertainment |
||||
| Bottle Service, Outdoor Patio, Private Rooms/Cabanas, Swimming Pool | ||||
| Blue Decor |
||||
"The two beautiful pools, the Main Pool and the Serenity Pool, are the perfect spots for hanging out and enjoying the desert surroundings. Also enjoy Blue, the pool bar and grill." |
||||
| Did You Know? |
||||
The blue agave is the inspirition for this tequilla serving bar's blue color scheme |
||||
| Blue Reviews |
||||
![]() | |

